Mad Max | XONE | 2015 | Action/Adventure | 6/10 |
Manic
Miner |
CPC |
1984 |
2D
Platformer |
8/10 |
MARK OF THE NINJA | X360 | 2012 | 2D Stealth Adventure | 10/10 |
MARIO
GOLF |
GBC |
1999 |
Sport >
Golf |
9/10 |
Mario Kart: Double Dash!! | GC | 2003 | Racing | 8/10 |
Mario Kart DS | DS | 2005 | Racing | 8/10 |
Mario Kart Wii | WII | 2008 | Racing | 8/10 |
MARIO KART 8 | WIIU | 2014 | Racing | 10/10 |
Mass Effect | PS3 | 2012 | Third-person shoot 'em up | 6/10 |
Marvel: Ultimate Alliance | X360 | 2006 | RPG | 8/10 |
MAX
PAYNE |
XBOX |
2002 |
Third-person
shoot 'em up |
9/10 |
MAX PAYNE 3 | X360 | 2012 | Third-person shoot 'em up | 9/10 |
Max Power Racing | PS | 1998 | Racing | 8/10 |
Medal of Honor: Warfighter | PS3 | 2012 | FPS | 6/10 |
Metal Gear | NES | 1988 | Stealth Adventure | 6/10 |
METAL GEAR SOLID | PS | 1999 | Stealth Adventure | 10/10 |
METAL
GEAR SOLID V: THE PHANTOM PAIN |
PS4 | 2015 | Stealth Adventure | 10/10 |
Metro
Exodus |
XONE |
2019 |
FPS |
7/10 |
Metroid II: Return of Samus | GB | 1992 | 2D Action/Adventure | 7/10 |
Michael
Jackson's Moonwalker |
SMD |
1990 |
Scrolling
Beat 'em up |
6/10 |
MIDDLE-EARTH: SHADOW OF MORDOR | PS4 | 2014 | WRPG | 9/10 |
Middle-Earth:
Shadow of War |
XONE |
2017 |
WRPG |
7/10 |
MORTAL KOMBAT | X360 | 2011 | 3D Beat 'em up | 9/10 |
Mortal Kombat X | PS4 | 2015 | 3D Beat 'em up | 8/10 |
Mortal
Kombat 11 |
PS4 |
2019 |
3D
Beat 'em up |
7/10 |
MotorStorm Apocalypse | PS3 | 2010 | Racing | 7/10 |
MOTORSTORM:
ARCTIC EDGE |
PSP |
2009 |
Racing |
9/10 |
MOTORSTORM RC | PS3 | 2012 | Racing |
9/10 |
Murdered: Soul Suspect | PS4 | 2014 | Adventure | 5/10 |
My
Memory of Us |
PS4 |
2018 |
2D
Adventure |
8/10 |
Narc |
XBOX |
2005 |
Sandbox |
5/10 |
Navy Seals | AMI | 1993 | 2D Run 'n' Gun | 3/10 |
Need For Speed | XONE | 2015 | Racing | 5/10 |
Need For Speed: Hot Pursuit | PS3 | 2010 | Racing | 8/10 |
Need For Speed: Most Wanted | X360 | 2012 | Racing | 6/10 |
Need For Speed: Porsche 2000 | PS | 2000 | Racing | 7/10 |
NEED FOR SPEED: THE RUN | PS3 | 2011 | Racing | 9/10 |
New Super Mario Bros. U | WIIU | 2013 | 2D Platformer | 8/10 |
Nine Hours, Nine Persons, Nine Doors | DS | 2010 | Graphic Adventure; Puzzle | 8/10 |
Ninja Gaiden II | X360 | 2008 | Hack 'n' Slash | 7/10 |
Ninja Scooter Simulator | CPC | 1988 | Arcade > Assault Course | 5/10 |
NI NO KUNI: WRATH OF THE WHITE WITCH | PS3 | 2013 | JRPG | 9/10 |
The
Nomad Soul |
DC |
2000 |
Adventure |
4/10 |
Operation Flashpoint: Dragon Rising | X360 | 2009 | Squad/Tactical FPS | 4/10 |
Operation Flashpoint: Red River | X360 | 2011 | Squad/Tactical FPS | 5/10 |
Operation Thunderbolt | GX4K | 1990 | Gallery Shooter | 5/10 |
The Order 1886 | PS4 | 2015 | Third-person Shoot 'em up | 5/10 |
THE
OUTER WORLDS |
XONE |
2019 |
WRPG |
9/10 |
Outlast | PS4 | 2014 | Survival Horror | 8/10 |
Outrun | SMD | 1991 | Racing | 5/10 |